Friday Aft 49ers Fri Aft Only Session June 29, 2012 Scores after 6 rounds Average: 60.0 Section P North-South Pair Pct Score Section Rank Overall Rank MPs G H I G H I 2 56.25 67.50 I 1 1 1 3 3 2 0.68(OG) Renee Koury - Gil Koury 5 56.08 67.30 H 2 2 4 4 0.51(OG) Janice Flowers-Sonne - Isabel Shaw 4 53.50 64.20 I George Welch - Vera Huelbig 1 46.33 55.60 H Betty Bryant - Barbara Gear 6 45.25 54.30 G Mary Steele - Laurie Faulkner 3 42.69 51.23 G Gary Oehrle - Nancy Oehrle Friday Aft 49ers Fri Aft Only Session June 29, 2012 Scores after 6 rounds Average: 60.0 Section P East-West Pair Pct Score Section Rank Overall Rank MPs G H I G H I 5 58.50 70.20 H 1 1 1 1 1.20(OG) John Verhagen - Mary Driscoll 4 57.74 69.29 I 2 2 1 2 2 1 0.90(OG) Terry Ahern - Anne Bossange 3 55.83 67.00 I Aaron Jones - Chuck Jones 1 46.17 55.40 H Carol Skuce - Joann Yata 6 43.17 51.80 H Michael Chin - Ed Hughot 2 39.33 47.20 I Marion Austin - Darnell Austin
Board 1 North Deals None Vul |
♠ 6 4 2 ♥ A K 6 5 2 ♦ J 9 3 2 ♣ 3 |
||||||||||
♠ Q ♥ Q 10 8 ♦ K 10 8 6 5 ♣ A K 7 5 |
|
♠ 8 7 ♥ J 7 4 3 ♦ 7 4 ♣ Q J 10 6 2 |
|||||||||
♠ A K J 10 9 5 3 ♥ 9 ♦ A Q ♣ 9 8 4 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ x W | -3 | 500 | 5.00 | 0.00 | 4-Welch-Huelbig vs 6-Chin-Hughot | ||
4 ♠ S | 6 | 480 | 2.50 | 2.50 | 1-Bryant-Gear vs 1-Skuce-Yata | ||
4 ♠ S | 6 | 480 | 2.50 | 2.50 | 2-Koury-Koury vs 3-Jones-Jones | ||
4 ♠ S | 6 | 480 | 2.50 | 2.50 | 5-Flowers-Sonne-Shaw vs 2-Austin-Austin | ||
4 ♠ S | 6 | 480 | 2.50 | 2.50 | 6-Steele-Faulkner vs 5-Verhagen-Driscoll | ||
4 ♠ N | 5 | 450 | 0.00 | 5.00 | 3-Oehrle-Oehrle vs 4-Ahern-Bossange |
Board 2 East Deals N-S Vul |
♠ A 8 6 ♥ 5 4 ♦ Q 3 ♣ K Q J 7 6 3 |
||||||||||
♠ 9 ♥ A Q J 10 9 6 3 ♦ K 10 6 ♣ A 4 |
|
♠ J 10 7 2 ♥ K 8 ♦ J 9 8 5 ♣ 10 9 8 |
|||||||||
♠ K Q 5 4 3 ♥ 7 2 ♦ A 7 4 2 ♣ 5 2 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ S | 3 | 140 | 4.90 | 0.10 | 5-Flowers-Sonne-Shaw vs 2-Austin-Austin | ||
4 ♥ W | -1 | 50 | 3.70 | 1.30 | 2-Koury-Koury vs 3-Jones-Jones | ||
NP | AVE+ | AVE+ | 3.00 | 3.00 | 4-Welch-Huelbig vs 6-Chin-Hughot | ||
3 ♠ S | -1 | 100 | 2.50 | 2.50 | 6-Steele-Faulkner vs 5-Verhagen-Driscoll | ||
3 ♥ W | 3 | 140 | 1.30 | 3.70 | 1-Bryant-Gear vs 1-Skuce-Yata | ||
3 ♥ W | 4 | 170 | 0.10 | 4.90 | 3-Oehrle-Oehrle vs 4-Ahern-Bossange |
Board 3 South Deals E-W Vul |
♠ A J 5 ♥ K Q 10 8 7 5 ♦ K J 8 ♣ 8 |
||||||||||
♠ K 10 9 ♥ 6 3 ♦ Q 10 4 2 ♣ A J 9 4 |
|
♠ Q 7 6 ♥ A J 9 ♦ A 9 7 6 3 ♣ K 2 |
|||||||||
♠ 8 4 3 2 ♥ 4 2 ♦ 5 ♣ Q 10 7 6 5 3 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT E | -2 | 200 | 4.50 | 0.50 | 1-Bryant-Gear vs 1-Skuce-Yata | ||
4 ♦ E | -2 | 200 | 4.50 | 0.50 | 4-Welch-Huelbig vs 6-Chin-Hughot | ||
3 ♥ N | 3 | 140 | 3.00 | 2.00 | 2-Koury-Koury vs 3-Jones-Jones | ||
1 ♥ N | 1 | 80 | 2.00 | 3.00 | 6-Steele-Faulkner vs 5-Verhagen-Driscoll | ||
3 ♦ W | 3 | 110 | 1.00 | 4.00 | 5-Flowers-Sonne-Shaw vs 2-Austin-Austin | ||
3 ♦ E | 4 | 130 | 0.00 | 5.00 | 3-Oehrle-Oehrle vs 4-Ahern-Bossange |
Board 4 West Deals Both Vul |
♠ A 3 ♥ A J 3 ♦ Q 6 4 ♣ 9 5 4 3 2 |
||||||||||
♠ Q J 9 7 5 2 ♥ K 8 5 2 ♦ K 9 7 ♣ — |
|
♠ K 8 6 ♥ Q 10 ♦ J 5 3 2 ♣ K J 8 7 |
|||||||||
♠ 10 4 ♥ 9 7 6 4 ♦ A 10 8 ♣ A Q 10 6 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
Pass | Pass | 4.90 | 0.10 | 5-Flowers-Sonne-Shaw vs 2-Austin-Austin | |||
2 ♠ W | 2 | 110 | 3.70 | 1.30 | 4-Welch-Huelbig vs 6-Chin-Hughot | ||
3 ♠ E | 3 | 140 | 1.30 | 3.70 | 1-Bryant-Gear vs 1-Skuce-Yata | ||
2 ♠ W | 3 | 140 | 1.30 | 3.70 | 2-Koury-Koury vs 3-Jones-Jones | ||
2 ♠ W | 3 | 140 | 1.30 | 3.70 | 6-Steele-Faulkner vs 5-Verhagen-Driscoll |
Board 5 North Deals N-S Vul |
♠ K Q 8 4 ♥ A K 6 ♦ Q 3 ♣ Q J 4 3 |
||||||||||
♠ A 10 7 5 ♥ Q 4 ♦ J 7 6 5 ♣ 10 8 6 |
|
♠ J 6 3 ♥ 10 8 7 5 3 2 ♦ 4 ♣ A 7 5 |
|||||||||
♠ 9 2 ♥ J 9 ♦ A K 10 9 8 2 ♣ K 9 2 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 4 | 630 | 4.50 | 0.50 | 5-Flowers-Sonne-Shaw vs 1-Skuce-Yata | ||
3 NT N | 4 | 630 | 4.50 | 0.50 | 6-Steele-Faulkner vs 4-Ahern-Bossange | ||
3 NT N | 3 | 600 | 2.50 | 2.50 | 1-Bryant-Gear vs 6-Chin-Hughot | ||
3 NT N | 3 | 600 | 2.50 | 2.50 | 3-Oehrle-Oehrle vs 3-Jones-Jones | ||
3 NT N | -1 | 100 | 1.00 | 4.00 | 2-Koury-Koury vs 2-Austin-Austin | ||
3 NT N | -4 | 400 | 0.00 | 5.00 | 4-Welch-Huelbig vs 5-Verhagen-Driscoll |
Board 6 East Deals E-W Vul |
♠ K Q 6 4 ♥ Q 9 ♦ A Q 5 3 ♣ A 10 7 |
||||||||||
♠ A 9 7 3 ♥ A J 6 3 2 ♦ 8 6 ♣ 5 2 |
|
♠ J ♥ 8 7 5 4 ♦ 10 9 ♣ K 9 8 6 4 3 |
|||||||||
♠ 10 8 5 2 ♥ K 10 ♦ K J 7 4 2 ♣ Q J |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 4 | 430 | 5.00 | 0.00 | 5-Flowers-Sonne-Shaw vs 1-Skuce-Yata | ||
4 ♠ N | 4 | 420 | 4.00 | 1.00 | 2-Koury-Koury vs 2-Austin-Austin | ||
3 ♦ N | 5 | 150 | 2.50 | 2.50 | 1-Bryant-Gear vs 6-Chin-Hughot | ||
2 NT N | 3 | 150 | 2.50 | 2.50 | 4-Welch-Huelbig vs 5-Verhagen-Driscoll | ||
3 NT N | -1 | 50 | 1.00 | 4.00 | 6-Steele-Faulkner vs 4-Ahern-Bossange | ||
4 ♠ N | -3 | 150 | 0.00 | 5.00 | 3-Oehrle-Oehrle vs 3-Jones-Jones |
Board 7 South Deals Both Vul |
♠ A J 7 ♥ J 10 9 4 ♦ K 6 ♣ Q J 4 3 |
||||||||||
♠ K 5 3 2 ♥ 7 2 ♦ A Q 8 5 3 ♣ A 5 |
|
♠ Q 10 9 6 4 ♥ K 8 5 ♦ J 4 ♣ K 8 7 |
|||||||||
♠ 8 ♥ A Q 6 3 ♦ 10 9 7 2 ♣ 10 9 6 2 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ E | -1 | 100 | 5.00 | 0.00 | 3-Oehrle-Oehrle vs 3-Jones-Jones | ||
2 ♠ E | 2 | 110 | 3.00 | 2.00 | 1-Bryant-Gear vs 6-Chin-Hughot | ||
2 ♠ E | 2 | 110 | 3.00 | 2.00 | 2-Koury-Koury vs 2-Austin-Austin | ||
2 ♠ E | 2 | 110 | 3.00 | 2.00 | 5-Flowers-Sonne-Shaw vs 1-Skuce-Yata | ||
2 ♠ E | 3 | 140 | 1.00 | 4.00 | 6-Steele-Faulkner vs 4-Ahern-Bossange | ||
4 ♠ E | 4 | 620 | 0.00 | 5.00 | 4-Welch-Huelbig vs 5-Verhagen-Driscoll |
Board 8 West Deals None Vul |
♠ J 5 2 ♥ J ♦ A 2 ♣ A 9 7 6 5 4 2 |
||||||||||
♠ K 6 ♥ A K Q 3 ♦ J 10 9 6 5 3 ♣ 10 |
|
♠ A 10 9 8 7 3 ♥ 10 7 6 4 ♦ K 4 ♣ K |
|||||||||
♠ Q 4 ♥ 9 8 5 2 ♦ Q 8 7 ♣ Q J 8 3 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ W | -1 | 50 | 5.00 | 0.00 | 1-Bryant-Gear vs 6-Chin-Hughot | ||
5 ♣ N | -1 | 50 | 4.00 | 1.00 | 2-Koury-Koury vs 2-Austin-Austin | ||
2 ♠ E | 3 | 140 | 3.00 | 2.00 | 3-Oehrle-Oehrle vs 3-Jones-Jones | ||
5 ♣ x N | -2 | 300 | 2.00 | 3.00 | 4-Welch-Huelbig vs 5-Verhagen-Driscoll | ||
4 ♠ E | 4 | 420 | 1.00 | 4.00 | 6-Steele-Faulkner vs 4-Ahern-Bossange | ||
4 ♠ E | 5 | 450 | 0.00 | 5.00 | 5-Flowers-Sonne-Shaw vs 1-Skuce-Yata |
Board 9 North Deals E-W Vul |
♠ 10 9 6 5 ♥ 10 5 ♦ K 8 7 6 ♣ A 7 4 |
||||||||||
♠ A K 7 4 ♥ 8 4 2 ♦ Q 10 3 ♣ K 9 3 |
|
♠ Q 3 ♥ A K J 7 6 3 ♦ 2 ♣ Q J 10 5 |
|||||||||
♠ J 8 2 ♥ Q 9 ♦ A J 9 5 4 ♣ 8 6 2 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ E | 6 | 230 | 5.00 | 0.00 | 3-Oehrle-Oehrle vs 2-Austin-Austin | ||
4 ♥ E | 5 | 650 | 3.00 | 2.00 | 1-Bryant-Gear vs 5-Verhagen-Driscoll | ||
4 ♥ E | 5 | 650 | 3.00 | 2.00 | 2-Koury-Koury vs 1-Skuce-Yata | ||
4 ♠ E | 5 | 650 | 3.00 | 2.00 | 4-Welch-Huelbig vs 4-Ahern-Bossange | ||
4 ♥ E | 6 | 680 | 0.50 | 4.50 | 5-Flowers-Sonne-Shaw vs 6-Chin-Hughot | ||
4 ♥ E | 6 | 680 | 0.50 | 4.50 | 6-Steele-Faulkner vs 3-Jones-Jones |
Board 10 East Deals Both Vul |
♠ A 10 9 3 ♥ — ♦ K J 10 6 2 ♣ K 10 9 3 |
||||||||||
♠ 5 2 ♥ Q 7 6 5 ♦ 9 8 5 4 ♣ J 7 2 |
|
♠ K 8 7 ♥ A K J 9 3 2 ♦ Q 3 ♣ 6 5 |
|||||||||
♠ Q J 6 4 ♥ 10 8 4 ♦ A 7 ♣ A Q 8 4 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | 5 | 650 | 5.00 | 0.00 | 2-Koury-Koury vs 1-Skuce-Yata | ||
3 ♥ E | -2 | 200 | 4.00 | 1.00 | 5-Flowers-Sonne-Shaw vs 6-Chin-Hughot | ||
3 ♠ S | 4 | 170 | 2.50 | 2.50 | 3-Oehrle-Oehrle vs 2-Austin-Austin | ||
3 ♣ S | 6 | 170 | 2.50 | 2.50 | 6-Steele-Faulkner vs 3-Jones-Jones | ||
3 ♠ N | 3 | 140 | 1.00 | 4.00 | 1-Bryant-Gear vs 5-Verhagen-Driscoll | ||
3 ♦ N | 4 | 130 | 0.00 | 5.00 | 4-Welch-Huelbig vs 4-Ahern-Bossange |
Board 11 South Deals None Vul |
♠ J 7 3 ♥ Q 9 8 6 ♦ J 10 ♣ 10 4 3 2 |
||||||||||
♠ A K 8 6 2 ♥ K J 4 ♦ A 7 5 ♣ Q 8 |
|
♠ Q 10 9 ♥ A 10 ♦ K Q 6 4 ♣ A K J 5 |
|||||||||
♠ 5 4 ♥ 7 5 3 2 ♦ 9 8 3 2 ♣ 9 7 6 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ W | 7 | 510 | 4.50 | 0.50 | 3-Oehrle-Oehrle vs 2-Austin-Austin | ||
4 ♠ W | 7 | 510 | 4.50 | 0.50 | 6-Steele-Faulkner vs 3-Jones-Jones | ||
5 NT W | 7 | 520 | 3.00 | 2.00 | 4-Welch-Huelbig vs 4-Ahern-Bossange | ||
6 ♠ W | 7 | 1010 | 2.00 | 3.00 | 5-Flowers-Sonne-Shaw vs 6-Chin-Hughot | ||
6 NT W | 7 | 1020 | 1.00 | 4.00 | 2-Koury-Koury vs 1-Skuce-Yata | ||
7 NT W | 7 | 1520 | 0.00 | 5.00 | 1-Bryant-Gear vs 5-Verhagen-Driscoll |
Board 12 West Deals N-S Vul |
♠ K Q 9 8 3 2 ♥ 7 6 ♦ 10 6 4 ♣ 8 3 |
||||||||||
♠ A J ♥ 9 3 ♦ A 9 7 3 ♣ J 10 9 7 4 |
|
♠ 7 5 ♥ A K J 10 5 ♦ K Q J 8 2 ♣ 5 |
|||||||||
♠ 10 6 4 ♥ Q 8 4 2 ♦ 5 ♣ A K Q 6 2 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT W | -1 | 50 | 4.00 | 1.00 | 4-Welch-Huelbig vs 4-Ahern-Bossange | ||
5 ♦ E | -1 | 50 | 4.00 | 1.00 | 5-Flowers-Sonne-Shaw vs 6-Chin-Hughot | ||
4 ♦ E | -1 | 50 | 4.00 | 1.00 | 6-Steele-Faulkner vs 3-Jones-Jones | ||
3 NT W | 3 | 400 | 2.00 | 3.00 | 3-Oehrle-Oehrle vs 2-Austin-Austin | ||
4 ♥ E | 4 | 420 | 0.50 | 4.50 | 1-Bryant-Gear vs 5-Verhagen-Driscoll | ||
4 ♥ E | 4 | 420 | 0.50 | 4.50 | 2-Koury-Koury vs 1-Skuce-Yata |
Board 13 North Deals Both Vul |
♠ A 9 5 ♥ J 8 6 ♦ Q J 6 4 3 ♣ 7 3 |
||||||||||
♠ 8 7 3 ♥ Q 5 ♦ 10 5 2 ♣ K Q 10 9 8 |
|
♠ K Q 6 4 ♥ K 10 9 7 3 ♦ 8 7 ♣ J 5 |
|||||||||
♠ J 10 2 ♥ A 4 2 ♦ A K 9 ♣ A 6 4 2 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | 3 | 600 | 5.00 | 0.00 | 2-Koury-Koury vs 6-Chin-Hughot | ||
2 NT S | 3 | 150 | 4.00 | 1.00 | 3-Oehrle-Oehrle vs 1-Skuce-Yata | ||
1 NT S | 2 | 120 | 3.00 | 2.00 | 1-Bryant-Gear vs 4-Ahern-Bossange | ||
3 NT S | -1 | 100 | 2.00 | 3.00 | 5-Flowers-Sonne-Shaw vs 5-Verhagen-Driscoll | ||
5 ♦ N | -2 | 200 | 0.50 | 4.50 | 4-Welch-Huelbig vs 3-Jones-Jones | ||
3 NT S | -2 | 200 | 0.50 | 4.50 | 6-Steele-Faulkner vs 2-Austin-Austin |
Board 14 East Deals None Vul |
♠ Q 10 4 ♥ A 7 6 ♦ K 10 9 5 2 ♣ 7 3 |
||||||||||
♠ A J 9 8 3 ♥ K Q ♦ A J 8 3 ♣ J 8 |
|
♠ K 6 5 ♥ J 10 2 ♦ Q 6 4 ♣ A 5 4 2 |
|||||||||
♠ 7 2 ♥ 9 8 5 4 3 ♦ 7 ♣ K Q 10 9 6 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ W | -3 | 150 | 5.00 | 0.00 | 5-Flowers-Sonne-Shaw vs 5-Verhagen-Driscoll | ||
3 ♠ W | -1 | 50 | 3.00 | 2.00 | 1-Bryant-Gear vs 4-Ahern-Bossange | ||
4 ♠ W | -1 | 50 | 3.00 | 2.00 | 4-Welch-Huelbig vs 3-Jones-Jones | ||
4 ♠ W | -1 | 50 | 3.00 | 2.00 | 6-Steele-Faulkner vs 2-Austin-Austin | ||
3 NT W | 4 | 430 | 1.00 | 4.00 | 3-Oehrle-Oehrle vs 1-Skuce-Yata | ||
4 ♠ W | 5 | 450 | 0.00 | 5.00 | 2-Koury-Koury vs 6-Chin-Hughot |
Board 15 South Deals N-S Vul |
♠ K Q 9 8 ♥ A J 9 ♦ A 8 7 4 ♣ K Q |
||||||||||
♠ 10 5 4 ♥ 10 7 5 4 2 ♦ K Q ♣ 10 9 4 |
|
♠ A J 6 ♥ K 8 6 ♦ 9 6 3 2 ♣ 8 7 3 |
|||||||||
♠ 7 3 2 ♥ Q 3 ♦ J 10 5 ♣ A J 6 5 2 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ N | 4 | 620 | 5.00 | 0.00 | 6-Steele-Faulkner vs 2-Austin-Austin | ||
3 NT S | 3 | 600 | 4.00 | 1.00 | 1-Bryant-Gear vs 4-Ahern-Bossange | ||
2 NT S | 3 | 150 | 2.50 | 2.50 | 3-Oehrle-Oehrle vs 1-Skuce-Yata | ||
2 NT S | 3 | 150 | 2.50 | 2.50 | 5-Flowers-Sonne-Shaw vs 5-Verhagen-Driscoll | ||
4 ♠ N | -1 | 100 | 0.50 | 4.50 | 2-Koury-Koury vs 6-Chin-Hughot | ||
3 NT N | -1 | 100 | 0.50 | 4.50 | 4-Welch-Huelbig vs 3-Jones-Jones |
Board 16 West Deals E-W Vul |
♠ J 10 ♥ 10 8 ♦ A Q 7 3 2 ♣ A K 10 9 |
||||||||||
♠ K 9 5 ♥ 7 6 4 2 ♦ J 8 5 ♣ 7 6 2 |
|
♠ 6 4 3 2 ♥ J 9 5 3 ♦ 9 6 ♣ 5 4 3 |
|||||||||
♠ A Q 8 7 ♥ A K Q ♦ K 10 4 ♣ Q J 8 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 NT S | 7 | 1020 | 4.50 | 0.50 | 2-Koury-Koury vs 6-Chin-Hughot | ||
6 NT S | 7 | 1020 | 4.50 | 0.50 | 5-Flowers-Sonne-Shaw vs 5-Verhagen-Driscoll | ||
6 NT S | 6 | 990 | 3.00 | 2.00 | 4-Welch-Huelbig vs 3-Jones-Jones | ||
3 NT S | 6 | 490 | 1.50 | 3.50 | 1-Bryant-Gear vs 4-Ahern-Bossange | ||
4 NT N | 6 | 490 | 1.50 | 3.50 | 3-Oehrle-Oehrle vs 1-Skuce-Yata | ||
4 ♠ S | 6 | 480 | 0.00 | 5.00 | 6-Steele-Faulkner vs 2-Austin-Austin |
Board 17 North Deals None Vul |
♠ A ♥ K 8 2 ♦ A Q J 7 2 ♣ A Q 8 2 |
||||||||||
♠ J 8 ♥ J 10 9 3 ♦ K 10 8 6 5 ♣ 5 4 |
|
♠ 10 6 3 2 ♥ 5 4 ♦ 9 3 ♣ K J 10 7 6 |
|||||||||
♠ K Q 9 7 5 4 ♥ A Q 7 6 ♦ 4 ♣ 9 3 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♠ N | 6 | 980 | 5.00 | 0.00 | 6-Steele-Faulkner vs 1-Skuce-Yata | ||
3 NT N | 6 | 490 | 4.00 | 1.00 | 2-Koury-Koury vs 5-Verhagen-Driscoll | ||
3 NT N | 5 | 460 | 3.00 | 2.00 | 4-Welch-Huelbig vs 2-Austin-Austin | ||
4 ♠ S | 5 | 450 | 1.50 | 3.50 | 3-Oehrle-Oehrle vs 6-Chin-Hughot | ||
4 ♠ S | 5 | 450 | 1.50 | 3.50 | 5-Flowers-Sonne-Shaw vs 4-Ahern-Bossange | ||
6 ♠ S | -1 | 50 | 0.00 | 5.00 | 1-Bryant-Gear vs 3-Jones-Jones |
Board 18 East Deals N-S Vul |
♠ 9 7 3 2 ♥ A K 10 9 3 ♦ Q J 10 ♣ 3 |
||||||||||
♠ K Q J 10 6 ♥ 4 2 ♦ 6 5 ♣ 10 9 5 4 |
|
♠ A 8 4 ♥ Q J ♦ A K 9 4 3 2 ♣ 6 2 |
|||||||||
♠ 5 ♥ 8 7 6 5 ♦ 8 7 ♣ A K Q J 8 7 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 5 | 650 | 5.00 | 0.00 | 6-Steele-Faulkner vs 1-Skuce-Yata | ||
5 ♦ x E | -3 | 500 | 4.00 | 1.00 | 3-Oehrle-Oehrle vs 6-Chin-Hughot | ||
4 ♥ N | -1 | 100 | 2.50 | 2.50 | 2-Koury-Koury vs 5-Verhagen-Driscoll | ||
4 ♥ N | -1 | 100 | 2.50 | 2.50 | 4-Welch-Huelbig vs 2-Austin-Austin | ||
2 ♦ E | 4 | 130 | 1.00 | 4.00 | 1-Bryant-Gear vs 3-Jones-Jones | ||
3 ♠ W | 3 | 140 | 0.00 | 5.00 | 5-Flowers-Sonne-Shaw vs 4-Ahern-Bossange |
Board 19 South Deals E-W Vul |
♠ 9 7 6 5 ♥ K ♦ K J 10 7 6 4 2 ♣ K |
||||||||||
♠ 10 8 2 ♥ Q 10 9 8 5 ♦ 5 ♣ Q 5 3 2 |
|
♠ A 3 ♥ J 7 4 ♦ Q 8 ♣ A 10 9 8 7 6 |
|||||||||
♠ K Q J 4 ♥ A 6 3 2 ♦ A 9 3 ♣ J 4 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ N | 5 | 450 | 5.00 | 0.00 | 4-Welch-Huelbig vs 2-Austin-Austin | ||
4 ♠ S | 4 | 420 | 3.50 | 1.50 | 2-Koury-Koury vs 5-Verhagen-Driscoll | ||
5 ♦ S | 6 | 420 | 3.50 | 1.50 | 3-Oehrle-Oehrle vs 6-Chin-Hughot | ||
5 ♦ S | 5 | 400 | 1.50 | 3.50 | 1-Bryant-Gear vs 3-Jones-Jones | ||
5 ♦ N | 5 | 400 | 1.50 | 3.50 | 5-Flowers-Sonne-Shaw vs 4-Ahern-Bossange | ||
6 ♦ N | -1 | 50 | 0.00 | 5.00 | 6-Steele-Faulkner vs 1-Skuce-Yata |
Board 20 West Deals Both Vul |
♠ K 10 6 4 2 ♥ — ♦ J 9 5 3 2 ♣ 7 6 4 |
||||||||||
♠ A 8 5 ♥ Q J 8 5 ♦ 8 6 ♣ A 9 8 2 |
|
♠ Q 7 ♥ A 10 2 ♦ K Q 10 4 ♣ K Q J 10 |
|||||||||
♠ J 9 3 ♥ K 9 7 6 4 3 ♦ A 7 ♣ 5 3 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ W | -1 | 100 | 5.00 | 0.00 | 5-Flowers-Sonne-Shaw vs 4-Ahern-Bossange | ||
3 ♣ W | 5 | 150 | 4.00 | 1.00 | 2-Koury-Koury vs 5-Verhagen-Driscoll | ||
3 NT E | 3 | 600 | 2.00 | 3.00 | 1-Bryant-Gear vs 3-Jones-Jones | ||
3 NT E | 3 | 600 | 2.00 | 3.00 | 3-Oehrle-Oehrle vs 6-Chin-Hughot | ||
3 NT E | 3 | 600 | 2.00 | 3.00 | 4-Welch-Huelbig vs 2-Austin-Austin | ||
3 NT E | 4 | 630 | 0.00 | 5.00 | 6-Steele-Faulkner vs 1-Skuce-Yata |
Board 21 North Deals N-S Vul |
♠ K 3 ♥ K 9 8 4 2 ♦ 7 3 ♣ K Q J 9 |
||||||||||
♠ J 7 6 ♥ Q J 10 5 ♦ A 8 2 ♣ 6 4 2 |
|
♠ Q 9 2 ♥ 6 ♦ Q J 10 4 ♣ A 10 8 5 3 |
|||||||||
♠ A 10 8 5 4 ♥ A 7 3 ♦ K 9 6 5 ♣ 7 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ N | 2 | 110 | 4.50 | 0.50 | 1-Bryant-Gear vs 2-Austin-Austin | ||
2 ♥ N | 2 | 110 | 4.50 | 0.50 | 2-Koury-Koury vs 4-Ahern-Bossange | ||
3 ♥ N | -1 | 100 | 3.00 | 2.00 | 3-Oehrle-Oehrle vs 5-Verhagen-Driscoll | ||
4 ♥ N | -2 | 200 | 1.50 | 3.50 | 4-Welch-Huelbig vs 1-Skuce-Yata | ||
4 ♥ N | -2 | 200 | 1.50 | 3.50 | 6-Steele-Faulkner vs 6-Chin-Hughot | ||
3 NT N | -3 | 300 | 0.00 | 5.00 | 5-Flowers-Sonne-Shaw vs 3-Jones-Jones |
Board 22 East Deals E-W Vul |
♠ K J 6 ♥ 8 4 ♦ 5 4 2 ♣ Q 10 9 4 2 |
||||||||||
♠ A 10 9 4 ♥ K J 9 6 3 2 ♦ A K 8 ♣ — |
|
♠ Q 7 5 3 ♥ A 10 7 5 ♦ 6 ♣ K J 7 6 |
|||||||||
♠ 8 2 ♥ Q ♦ Q J 10 9 7 3 ♣ A 8 5 3 |
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ W | 5 | 650 | 4.00 | 1.00 | 2-Koury-Koury vs 4-Ahern-Bossange | ||
4 ♥ W | 5 | 650 | 4.00 | 1.00 | 4-Welch-Huelbig vs 1-Skuce-Yata | ||
4 ♥ W | 5 | 650 | 4.00 | 1.00 | 6-Steele-Faulkner vs 6-Chin-Hughot | ||
4 ♥ W | 6 | 680 | 1.00 | 4.00 | 1-Bryant-Gear vs 2-Austin-Austin | ||
4 ♥ W | 6 | 680 | 1.00 | 4.00 | 3-Oehrle-Oehrle vs 5-Verhagen-Driscoll | ||
4 ♥ W | 6 | 680 | 1.00 | 4.00 | 5-Flowers-Sonne-Shaw vs 3-Jones-Jones |
Board 23 South Deals Both Vul |
